LIBRARY REPORT FOR ACADEMIC MONITORING MARCH-2025 | |||||||
Books Journals and Library Facilites for AICTE Courses | |||||||
Sr.No. | Course Name | Titles | Volumes | ||||
As per AICTE Norms | Available | As per AICTE Norms | Available | ||||
AE | 450 | 307 | 2250 | 1381 | |||
1 | CE | 425 | 351 | 2125 | 1378 | ||
2 | CO | 450 | 421 | 4500 | 2594 | ||
3 | EJ | 450 | 371 | 2250 | 2403 | ||
5 | ME | 450 | 300 | 2250 | 1269 | ||
6 | Sci & hum | 217 | 1957 | ||||
Total | 1967 | 10982 | |||||
7 | Book Bank | 136 | 288 | ||||
8 | General Books | 155 | 161 | ||||
9 | Books Recived as donation | 343 | 409 | ||||
10 | G. Total | 2225 | 2601 | 13375 | 11840 | ||
National Journals | International journals | E-journals | |||||
As per AICTE Norms | Available | Available | Available | ||||
1 | CE | 3 | 3 | 0 | 0 | ||
2 | CO | 6 | 6 | 0 | 0 | ||
3 | EJ | 3 | 3 | 0 | 0 | ||
4 | AE | 3 | 3 | 0 | 0 | ||
5 | ME | 3 | 3 | 0 | 0 | ||
Sci & hum | 1 | 0 | 0 | ||||
Total | 18 | 19 | 0 | 0 | |||
Reading Room Seating Capacity | Multimedia PCs for Digital Library | ||||||
As per AICTE Norms | Available | As per AICTE Norms | Available | ||||
54 | 128 | 4 | 6 | ||||
OTHER DETAILS OF LIBRARY | |||||||
No. of book require in Library as per AICTE norms | 13375 | ||||||
No.of Books in Library actually available at Institute (Tech + Sci.Hum+ Book Bank ) | 11840 | ||||||
Total No. Of Books Available (Issue section) (Tech + Sci.Hum+ Gene) | 11552 | ||||||
Total No. Of Books Available under book bank scheme | 288 | ||||||
Total No. Of Books Available in Library ( Tech + Gen + B.Bank) | 11840 | ||||||
Average Daily Library Usage by student (In % of total student) | 14.00% | ||||||
Whether Library Automation with bar coding exist | YES | ||||||
Availability of Book Bank Scheme Facility 25 % of students | NO | ||||||
Sr. No | Perticulars | Total Title | Total Volumes | Cost | |||
1 | Books (Tech + Sci.Hum) | 1967 | 10982 | 2137391 | |||
2 | General Books | 155 | 161 | 17837 | |||
Books Recieved as donation | 343 | 409 | 0 | ||||
3 | Book Bank | 136 | 288 | 97989 | |||
4 | Total | 2601 | 11840 | 2253217 | |||
5 | National Journal | 19 | 54 | 31750 | |||
6 | Magazine | 1 | 12 | 840 |
Sr. No. | Perticulers | Total |
1 | NUMBER OF BOOKS (VOLUMES) | 11840 |
2 | NUMBER OF TITLES | 2601 |
3 | NUMBER OF TEXT BOOKS | 9006 |
4 | NUMBER OF TEXT BOOKS TITLES | 1900 |
5 | NUMBER OF REFRENCE BOOKS | 2834 |
6 | NUMBER OF REFRENCE BOOKS TITLES | 701 |
7 | NATIONAL JOURNALS ( PRINT+ ONLINE) | 19 |
8 | MAGAZINES ( PRINT+ ONLINE) | 1 |
9 | GENERAL BOOKS | 161 |
10 | BOOK BANK BOOKS | 288 |
11 | CD’S | 574 |
12 | PROJECT REPORTS | 576 |
13 | DONATED BOOKS (RECEIVED) | 409 |
14 | MSBTE e-CONTENT -BOOKS | 30 |
15 | AICTE e-CONTENT – BOOKS | 37 |
LIBRARY REPORT -MAY 2022 |
|||||
|
Books Journals and Library Facilities for AICTE Courses |
||||
Sr.No. |
Course Name |
Title |
Volumes |
National Journals |
E-journals |
1 |
CE |
299 |
1068 |
3 |
1 |
2 |
CO |
394 |
2510 |
3 |
|
3 |
EJ |
345 |
2346 |
3 |
|
4 |
AE |
294 |
1341 |
3 |
|
5 |
ME |
285 |
1228 |
3 |
|
6 |
Sci & hum |
199 |
1894 |
0 |
|
7 |
General Books |
452 |
522 |
||
8 |
Book Bank |
136 |
288 |
||
|
Total |
2404 |
11197 |
15 |
JOURNALS
COMPUTER ENGINEERING | ||
Sr. No | Name of Journal | Publication |
1 | Journal of Computer Science Engineering and Software Testing | Mat Journals |
2 | Journal of Network Security Computer Networks | Mat Journals |
3 | Journal of Image Processing and Artificial Intelligence | Mat Journals |
MECHANCIAL ENGINEERING | ||
Sr. No | Name of Journal | Publication |
1 | Journal of Mechanical and Mechanics Engineering | Mat Journals |
2 | Journal of Recent Trends in Mechanics | Mat Journals |
3 | Journal of Advancement in Machines | Mat Journals |
AUTOMOBILE ENGINEERING | ||
Sr. No | Name of Journal | Publication |
1 | Journal of Recent Activities in Production | Mat Journals |
2 | Journal of Automation and Automobile Engineering | Mat Journals |
3 | Journal of Thermal Energy Systems | Mat Journals |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING | ||
Sr. No | Name of Journal | Publication |
1 | Journal of Telecommunication Study | Mat Journals |
2 | Journal of Electronics and Communication Systems | Mat Journals |
3 | Journal of Electronic Design Engineering | Mat Journals |
CIVIL ENGINEERING | ||
Sr. No | Name of Journal | Publication |
1 | Journal of Construction and Building Materials Engineering | Mat Journals |
2 | Journal of Water Resources and Pollution Studies | Mat Journals |
3 | Structural Engineering | IUP Publications |