| Advance Fee Statement -2015-16 | ||
| S No | Student Name | 2008-09 |
| 1 | PATIL ABHIJIT BALASAHEB | 25200 |
| 2 | TARANGE AMOL DASHARATH | 21800 |
| 3 | NANAWARE DHANANJAY KUNDLIK | 25200 |
| 4 | JAVALE NANDKUMAR MAHADEV | 25200 |
| Total | 97400 | |
| Advance Fee Statement -2015-16 | ||
| S No | Student Name | 2008-09 |
| 1 | PATIL ABHIJIT BALASAHEB | 25200 |
| 2 | TARANGE AMOL DASHARATH | 21800 |
| 3 | NANAWARE DHANANJAY KUNDLIK | 25200 |
| 4 | JAVALE NANDKUMAR MAHADEV | 25200 |
| Total | 97400 | |





