Refundable Diploma Fee-2010-11

Student Refundable Fee for the year 2010-11
Sr. No Name of Student R/ Fee Refund -2015-16 Payble -2016-17
1 More Sangram Hanumant 1565   1565
2 Londhe Archana Ramchandra 900   900
3 Shinde Sharayu Vikas 1565   1565
4 Fartade Dnyaneshwar Tukaram 3030   3030
5 Raut Tushar Tulshiram 1565   1565
6 Raut Supriya Sampat 1565   1565
7 Kuber Swapnil Ankush 1565   1565
8 Nale Suraj Umesh 1565   1565
9 Ropale Pravin Harishchandra 1565   1565
10 Borate Monika Ankush 1565   1565
11 Waghmode Savita Suryakant 900   900
12 Kamble Chaitrali Dattatray 900   900
13 Kharat Pradyumn Rajeshkumar 900   900
14 Kate Nikhil Dattatray 3030   3030
15 Lodade Pranav Anand 3570   3570
16 Kamble Ganesh Jaysing 900   900
17 Jadhav Amar Gutam 1565   1565
18 Jadhav Amruta Gautam 1565   1565
19 Omase Appaso Dadaso 900   900
20 Shingade Ganesh Dattatray 900   900
21 Vyavahare Pradip Balasaheb 1565   1565
22 Londhe Akshay Popat 900   900
23 Bhong Nilesh Narayan 1565   1565
24 Abhang Pooja Shashikant 3030   3030
25 Khalate Pooja Gorakh 3030   3030
26 Jadhav Amar Jalindar 3030   3030
27 Kharat Akash Ramdas 3030   3030
28 Khurange Shilpa Hanumant 900   900
29 Kashid Vaibhav Shivaji 3030   3030
30 Shinde Atul Ramesh 3030   3030
31 Gaikwad Sahili Dilip 900   900
32 Baral Yogesh Ankush 1565   1565
33 Darade Ujjwala Sharad 900   900
34 Nanjunde Udayrao Sidharam 900   900
35 Waghmare Akash Rajendra 900   900
36 Pol Charuli Anant 900   900
37 Sakhare Nita Pandurang 3030   3030
38 Atole Akash Machindra 900 900 0
39 Sawant Yogesh Rajendra 3570   3570
40 Rupnawar Shankar Dattu 3030   3030
41 More Madhuri Sanjay 900   900
42 Pandhare Prithviraj Vijaykumar 3570   3570
43 Thombre Priya Dada 900   900
44 Paval Shivaji Bapu 900   900
45 Sonawane Ashishkumar Ajinath 900   900
46 Bandgar Akash Laxman 900   900
47 Korke Laxman Kantilal 3030   3030
48 Salunke Sachin Bharat 1565   1565
49 Jagtap Akshay Dattatray 3030   3030
50 Pandit Dipali Narayan 1565   1565
51 Tekale Sanjay Dattatray 1565   1565
52 Jaunjal Rushikesh Anil 3030   3030
53 Kalsait Rajesh Youraj 3030   3030
54 Gaikwad Samruddhi Dilip 900   900
55 Nanavare Nagesh Subhash 900   900
56 Baravkar Ganesh Mahadev 1565 1565 0
57 Shinde Sagar Hanumant 900   900
58 Pawar Rohit Suresh 3030   3030
59 Ingawale Deshmukh Vikrant Vijay 3030   3030
60 Kare Karishma Pandurang 900 900 0
61 Gurav Harshad Rajendra 1565   1565
62 Salve Snehal Kondiram 900   900
63 Sable Rohit Rahul 900   900
64 Jadhav Monika Malhari 1565   1565
65 Mhaske Tushar Balu 1565   1565
66 Harihar Vikram Balaso 900   900
67 Wagh Apeksha Devraj 1565   1565
68 Landage Pratik Vikas 900   900
69 Phadtare Ranjit Padmakar 3030   3030
70 Khamgal Priyanka Balasaheb 900   900
71 Bhandare Sonal Manik 900 900 0
72 Bodake Gurudatta Tukaram 1565   1565
73 Wadkar Snehal Dilip 1565   1565
74 Khot Ganesh Dnyandev 1565   1565
75 Jadhav Yuvraj Kishor 3030   3030
76 Jadhav Sujata Laxman 3030   3030
77 Bandgar Kiran Shivaji 900   900
78 Tambe Supriya Dilip 900   900
79 Mokashi Dhanshree Dilipkumar 1565   1565
80 Sawant Rakesh Eknath 3030   3030
81 Nale Abhijit Machindra 1565   1565
82 Gaikwad Manesh Balu 3030   3030
83 Sonawane Rohini Navnath 900   900
84 Kudale Hitesh Tanaji 1565   1565
85 Vankamble Komal Parashuram 900   900
86 Gaikwad Rajendra Ramchandra 900   900
87 Arade Pradip Tukaram 3030   3030
88 Kamble Gouri Dadaso 900   900
89 Bansude Vidya Prakash 1565   1565
90 Narute Patil Smita Bapurao 3030   3030
91 Kadam Ashutosh Shashikant 3030   3030
92 Jamdar Jotiram Manohar 3030   3030
93 Chavan Priyanka Babasaheb 3030   3030
94 Kulkarni Pradip Manik 3030   3030
95 Kedari Vivek Balu 3030   3030
96 Rashinkar Prasad Bhimashankar 1565   1565
97 Jadhav Navanath Shivdas 1565   1565
98 Pawar Gaurav Mahadev 3030   3030
99 Navale Sampat Tanaji 3030   3030
100 Jadhav Sneha Appaji 1565   1565
101 Masal Shekhar Balaso 900   900
102 Kadam Pravin Hanumant 3030   3030
103 Dhone Yogesh Dattatray 1565   1565
104 Shinde Neha Rajendra 1565   1565
105 Jadhav Monika Dattatray 3030 3030 0
106 Shende Kranti Pandharinath 1565   1565
107 Borade Vinaya Sanjay 3060   3060
108 Bhagat Akshay Dagadu 900   900
109 Gaikwad Shubham Rajendra 3030   3030
110 Shegar Shivaji Baburao 900   900
111 Salunke Vidya Sanjay 900   900
112 Raut Rahul Narayan 900   900
113 Vasav Vaibhav Kisan 900   900
114 Kashid Abhijit Sarangdhar 1565   1565
115 Shinde Subhodhkumar Bhagwatrao 1565   1565
116 Hajare Punam Mahendra 1565   1565
117 Khade Mayuri Malhari 900   900
118 Raval Harsha Jitendrakumar 3030   3030
119 Kharwade Onkar Someshwar 577   577
120
Rannavare Swapnali Sukhdev
3030   3030
121 Jagtap Suparna Sunil 1090   1090
122 Ghogare Jyoti Bhagwat 1090   1090
123 Teke Poonam Devidas 3570   3570
124 Patil Anjali Rajendra 3570   3570
125 Mane Deshmukh Jayashri 66   66
126 Wayase Sachin Bhanudas 900   900
127 Kalebere Vinayak Shivaji 1565   1565
  Total 228853 7295 221558

 

Enquiry

    Admission Inquiry Form(2024-25)

    Name

    Email

    Contact

    Place

    Admission

    Branch / Course

    x
    Facebook
    YouTube
    LinkedIn
    Send us an email
    Call Us
    Whatsapp
    WordPress Image Lightbox Plugin