| Diploma Refundable Fees – 2011-12 | |||||
| Sr. No. | Name | Year | Refundable fee-2014-15 | Refund-15-16 | Payble -2016-17 |
| 1 | THORAT RITESH SHANTARAM | I | 3940 | 3940 | |
| 3 | KOTHMIRE ROHIT RAMESH | I | 3940 | 3940 | |
| 4 | AHIVALE NITIN VASANT | I | 3940 | 3940 | |
| 5 | LONDHE TANAJI LAHU | I | 3941 | 3941 | 0 |
| 6 | JADHAV AKSHAY NITIN | I | 3940 | 3940 | |
| 7 | MANE DESHMUKH ROHAN MANSING | I | 3940 | 3940 | 0 |
| 8 | KARANDE UDDHAV VISHNUPANT | I | 3940 | 3940 | |
| 9 | KAWARE NIKET SURESH | I | 3940 | 3940 | |
| 10 | KATE SWAPNIL RAMESH | I | 3940 | 3940 | |
| 11 | KATE SHIRISH RAMCHANDRA | I | 3940 | 3940 | 0 |
| 12 | KARANDE NIVRITTI SHANKAR | I | 406 | 406 | |
| 13 | BAGAL KISHOR RAJENDRA | I | 406 | 406 | |
| 14 | TALEKAR SHIVAJI ANKUSH | I | 406 | 406 | |
| 15 | KUMBHAR AKSHAY HARISHCHANDRA | I | 3940 | 3940 | 0 |
| 16 | JADHAV PUJA JAYAVANT | I | 3940 | 3940 | |
| 17 | FARTADE HARSHADA RAJENDRA | I | 3940 | 3940 | |
| 18 | MANE AKASH DATTATRAY | I | 3940 | 3940 | |
| 19 | REDAKE AJINKYA ABHIMANU | I | 3940 | 3940 | |
| 20 | KALE ARTI DAGADU | I | 406 | 406 | |
| 21 | KUBER SACHIN RAMCHANDRA | I | 406 | 406 | |
| 22 | SHINDE SHUBHANGEE TUKARAM | I | 3940 | 3940 | |
| 23 | NIMBALKAR OMKAR DATTATRAY | I | 3940 | 3940 | |
| 25 | MALGUNDE KISHOR POPAT | I | 3940 | 3940 | |
| 26 | BHOSALE SANJIVANI DEEPAK | I | 3940 | 3940 | |
| 27 | MANE AKASH NANDAKUMAR | I | 3940 | 3940 | |
| 28 | SHINDE SIMRAN SURYKANT | I | 940 | 940 | |
| 29 | GAIKWAD ANGARAJ MAHADEV | I | 3940 | 3940 | |
| 30 | SURYAWANSHI MAYUR LAXMAN | I | 3940 | 3940 | |
| 31 | BHOSALE AKSHAY NANDKUMAR | I | 3940 | 3940 | |
| 32 | PATIL ABHIJIT BALASAHEB | I | 3940 | 3940 | |
| 33 | SUTAR JITENDRA PHUTARMAL | I | 3940 | 3940 | |
| 34 | DUCHAL SUNIL HANUMANT | I | 406 | 406 | |
| 35 | SURYAVANSHI ASHISH ANIL | I | 406 | 406 | |
| 36 | SHINDE SUMIT RAMAKANT | I | 406 | 406 | |
| 37 | GADE TANUJA LALASAHEB | I | 3940 | 3940 | |
| 38 | SALUNKE SNEHAL GOKUL | I | 3940 | 3940 | |
| 40 | KARALE ARADHANA BHAUSAHEB | I | 1430 | 1430 | |
| 41 | JADHAV SHOBHA DATTATRAY | I | 3940 | 3940 | |
| 42 | SHAHA RITESH RAJU | I | 3940 | 3940 | |
| 43 | PARDE SNEHAL RAMESHWAR | I | 3940 | 3940 | |
| 44 | PARBAT AVINASH TUKARAM | I | 3940 | 3940 | |
| 45 | KUMBHAR PRAVIN DNYANDEV | I | 406 | 406 | |
| 47 | TALEKAR SARIKA HARIDAS | I | 406 | 406 | |
| 48 | SONAWANE AMNESHWAR ASHOK | I | 3940 | 3940 | |
| 49 | PANDGALE AJIT MAHAVIR | I | 3940 | 3940 | |
| 50 | SATHE PRASHANT SHAHAJI | I | 2430 | 2430 | 0 |
| 51 | SHENDE HEMANT VITTHAL | I | 406 | 406 | |
| 52 | DEOKAR VIKI SHANTILAL | I | 406 | 406 | |
| 53 | PANDHARE KETAN DILIP | I | 406 | 406 | |
| 54 | GOSAVI SOURABH VILAS | I | 3930 | 3930 | 0 |
| 56 | SHEREKAR SUMIT ARUNRAO | I | 3940 | 3940 | |
| 57 | DANDAWATE SANGITA SHRIKANT | I | 3940 | 3940 | |
| 58 | CHITARE ANIKET SUNIL | I | 3940 | 3940 | |
| 59 | VHORA VRUSHABH SANGAM | I | 940 | 940 | 0 |
| 60 | WAGHMARE ONKAR PANDURANG | I | 3940 | 3940 | |
| 61 | SALI PRIYANKA UMESH | I | 406 | 406 | |
| 62 | SHAIKH SIMRAN MAHAMMAD | I | 406 | 406 | |
| 63 | SHINDE NAMRATA PRAKASH | I | 406 | 406 | |
| 64 | PATHAN SANA JAHANGIR | I | 406 | 406 | |
| 65 | PATIL SANGITA VISHNU | I | 406 | 406 | |
| 66 | PADAMALAKAR DHANASHRI AJAY | I | 406 | 406 | |
| 67 | GHARE RUTUJA KESHAVRAO | I | 406 | 406 | |
| 1 | Bhise Avinash Subhash | II | 3940 | 3940 | |
| 2 | Borade Sunil Mahadeo | II | 3940 | 3940 | |
| 3 | Borate Sandip Balaso | II | 3940 | 3940 | |
| 4 | Dandawate Amit Ashokrao | II | 3940 | 3940 | |
| 5 | Deshmukh Rajan Ramesh | II | 3930 | 3930 | |
| 6 | Doshi Trilok Vijaykumar | II | 3940 | 3940 | |
| 7 | Gadhave Samadhan Sukhdev | II | 3940 | 3940 | |
| 8 | Jounjal Rushikesh Anil | II | 3910 | 3910 | |
| 9 | Kale Sangram Kailas | II | 3940 | 3940 | |
| 10 | Khomane Hiralal Vitthal | II | 200 | 200 | |
| 11 | Mane Deshmukh Rohit Mansing | II | 3940 | 3940 | 0 |
| 12 | Patil Sagar Gulab | II | 3940 | 3940 | |
| 13 | Raut Rahul Narayan | II | 3940 | 3940 | |
| 14 | Vyavahare Vilas Gorakh | II | 3940 | 3940 | |
| Total | 214951 | 27001 | 187950 | ||




