|
Student Refundable Diploma fee-2014-15
|
||||
| S No | Student Name | Refund -2014-15 | Refund -2015-16 | Payble -2016-17 |
| 1 | HINULE RAVIKANT SHASHIKANT | 2810 | 2810 | 0 |
| 2 | BHOSALE MRUNALI DHANAJI | 1000 | 1000 | |
| 3 | NIKAM YOGESH RAOSAHEB | 2810 | 2810 | 0 |
| 4 | GUND NILESH VILAS | 2810 | 2810 | 0 |
| 5 | NAWADKAR GANESH MACHINDRA | 2810 | 2810 | 0 |
| 6 | MANE AJINKYA PRAKASH | 2810 | 2810 | 0 |
| 7 | DONGARE SHARAD VAIJANATH | 2810 | 2810 | 0 |
| 8 | GODASE OMKAR RAMDAS | 2810 | 2810 | |
| 9 | BHAGAT AKASH DADASAHEB | 2810 | 2810 | 0 |
| 10 | BHASKAR OMKAR RAJENDRA | 2810 | 2810 | |
| 11 | PAWAR ANIKET BAJIRAO | 2810 | 2810 | 0 |
| 12 | MORE PRASAD BABAN | 2810 | 2810 | 0 |
| 13 | IGALE MAHESH RAJENDRA | 2810 | 2810 | |
| 14 | SURVE PRIYA DASHRATH | 1760 | 1760 | |
| 15 | KADAM ASHWARYA RAJENDRA | 2810 | 2810 | 0 |
| 16 | CHAVAN NITIN DIGAMBER | 1760 | 1760 | |
| 17 | KALE SACHIN VILAS | 2810 | 2810 | |
| 18 | GHOGARE PRASHANT PANDURANG | 1760 | 1760 | |
| 19 | GHUGARKAR AKASH SHANKAR | 2810 | 2810 | |
| 20 | PAWAR AMARDEEP BALASO | 2810 | 2810 | |
| 21 | KACHARE MADANKUMAR SOMESHWER | 2810 | 2810 | 0 |
| 22 | JAGTAP TEJAS DEVIDAS | 2810 | 2810 | 0 |
| 23 | GHODAGE VISHNU DATTATRAY | 1760 | 1760 | 0 |
| 24 | PAWAR SURAJ BABURAO | 2810 | 2810 | 0 |
| 25 | PAWAR RAJESH SHIVAJI | 2810 | 2810 | 0 |
| 26 | MANE SURAJ ANIL | 1760 | 1760 | |
| 27 | GATKUL RAVINDRA SHIVAHARI | 2810 | 2810 | 0 |
| 28 | SHELAMKAR BALASAHEB MAHADEO | 2810 | 2810 | 0 |
| 29 | SATPUTE SANDIP RAJENDRA | 1760 | 1760 | |
| Total | 73380 | 46720 | 26660 | |




