| Sr.
No. |
Programmes offered | Students’ Intake |
| 1. | Automobile Engineering (AE) | 60 |
| 2. | Civil Engineering (CE) | 60 |
| 3. | Computer Engineering (CO) | 120 |
| 4. | Electronics & Telecommunication (EJ) | 60 |
| 5. | Mechanical Engineering (ME) | 60 |
| Sr.
No. |
Programmes offered | Students’ Intake |
| 1. | Automobile Engineering (AE) | 60 |
| 2. | Civil Engineering (CE) | 60 |
| 3. | Computer Engineering (CO) | 120 |
| 4. | Electronics & Telecommunication (EJ) | 60 |
| 5. | Mechanical Engineering (ME) | 60 |





